| INFLATED BUOYANCY | 35 lbs. (150 Newtons) minimum |
| INFLATED VOLUME | 970 cu. In (160 liters) minimum |
| APPROVALS | U.S. FAA TSO-C13d approved |
| CATEGORY OF PRESERVER | Adult/ Child Combination |
| WEIGHT OF WEARER | 35 lbs. (15.9 kg) and above |
| INFLATABLE BUOYNACY CELLS | 2 Independent Cells |
| MATERIAL | Urethane Coated Nylon, Flame Retardent |
| CONSTRUCTION | RF Heat Sealed Seams |
| INFLATION SYSTEM | Manual CO2 Inflator and an Oral Inflation Tube in each Buoyancy Cell. |
| COLOR | Passenger Yellow or Crew Molten Orange |
| ENVIRONMENTAL | |
| TEMPERATURE | Functional Range: -40° to 140° F (-40° to 60° C) Storange Range: 0° - 120 F (-17.8° to 48.9° C) |
| HUMIDITY | Functional Range: Up to 95% Relative Humidity Storage Range: Up to 70% Relative Humidity |
| ALTITUDE | -2000 to 45,000 feet above sea level |
| CO2 GAS CHARGE | 2 x 0.035 lbs. (2 x 16 grams) |
| SURVIVOR LOCATOR LIGHT | Water-activated. TSO-C85 Approved. |
| PACKAGING | • Flame Retardant 4 mil Polybag with Tear Open Strip. • Flame Retardant 12 mil Heavy Duty Vinyl Bag with Tear Open Strip. • Ten Year Extended Shelf Life Packaging. • Customized Airline Packaging. |
| OPTIONS AVAILABLE | • Whistle • Retroreflective Tape |
| SERVICE LIFE | Indefinite if unit continues to pass periodic maintenance inspection. |
| FREQUENCY OF INSPECTION | Every 60 months. for P0723-X-1XX Assys. in Standard Polybag and Wide Vinyl Bag packs.
Ten (10) year frequency available in special Extended Shelf Life packaging. |